Lenovo V15 G4 AMD Athlon 8GB LPDDR5 Ram, 512 GB SSD
Prezzo normale $456.98/
            
            Lenovo V15 G4 AMD Athlon Silver 7120U Laptop 8GB LPDDR5 Ram, 512 GB SSD PCIe, Windows 11 Lifetime Validity,15.6" FHD Screen, AMD Radeon 610M
Lenovo V15 G4 AMD Athlon Silver 7120U Laptop Information
Technical Details
| Brand | Lenovo | 
|---|---|
| Manufacturer | Lenovo Group Limited | 
| Series | V15 | 
| Colour | Silver | 
| Form Factor | Clamshell | 
| Standing screen display size | 15.6 Inches | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920 x 1080 | 
| Package Dimensions | 53.5 x 33.1 x 7.1 cm; 1.5 kg | 
| Batteries | 2 12V batteries required. (included) | 
| Item model number | V15 | 
| Processor Brand | AMD | 
| Processor Type | Athlon | 
| Processor Speed | 2.4 GHz | 
| Processor Count | 2 | 
| RAM Size | 8 GB | 
| Memory Technology | Lpddr 5 | 
| Computer Memory Type | DDR5 RAM | 
| Maximum Memory Supported | 8 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | 512GB NVMe M.2 SSD | 
| Graphics Coprocessor | AMD Radeon 610M | 
| Graphics Chipset Brand | AMD | 
| Graphics Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Connectivity Type | Bluetooth, Wi-Fi | 
| Wireless Type | Bluetooth | 
| Number of HDMI Ports | 1 | 
| Voltage | 20 Volts | 
| Wattage | 2.6 Watt Hours | 
| Operating System | Windows 11 | 
| Average Battery Life (in hours) | 15 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 65 Watt Hours | 
| Number of Lithium Ion Cells | 2 | 
| Manufacturer | Lenovo Group Limited | 
| Item Weight | 1 kg 500 g | 

